Fabrics
Excellent Material
ICM Factory Direct Sports Apparel Is Design To Fit Your Need
We use a selection of high-performance fabrics specifically designed to enhance your athletic performance and comfort. Whether you're a professional athlete or an enthusiastic fitness enthusiast, we have the fabrics you need to excel in your chosen sport.
SITIP Technical Textiles
SITIP Technical Textiles
SITIP Technical Textiles
SITIP Technical Textiles
FABRICS COLLECTION | CERTIFICATE
| Material | Functional | Weight | Description |
|---|---|---|---|
| Leisure wear | |||
| Tshirt/ polo shirt | |||
| Grapling | Moisture wicking, UV 50++ | 190-200gsm | 85% Polyester, 15% Spandex |
| UGY fabric | Moisture wicking, UV 50++ | 115gsm | 86% Recycled Polyester, 14% Spandex |
| UIX fabric | Moisture wicking, UV 50++ | 160-165gsm | 91% Polyester, 9% Spandex |
| Nano Mesh Bamboo Charcoal fabric | Quicking, UV, Nano Eco | 153gsm | 81% Polyester, 6% Nylon, 13% Elastane |
| Cycle Jersey (Waffle) | Moisture wicking, Antistatic | 157gsm | 100% Polyester |
| Drytech | Moisture wicking, Antistatic, UV, Antibacterial, Adaptive | 150gsm | 100% Polyester |
| Interlock | Moisture wicking, Antistatic, UV, Antibacterial | 130gsm | 100% Polyester |
| Daluen Hockey Mesh | Moisture wicking, UV | 128gsm | 100% Polyester |
| TR Grey fabric | Moisture wicking, UV | 150-160gsm | 65% Polyester, 35% Rayon |
| Cotton Pique | Moisture wicking, UV | 180-200gsm | 100% Cotton |
| Single Cotton | Moisture wicking, UV | 180-200gsm | 100% Cotton |
| Jacket & Short & Pants | |||
| Microfiber | Water repellent | 110gsm | 100% Polyester |
| Microfiber Recycle Spandex | Water repellent | 120gsm | 86% Recycled Polyester, 14% Spandex |
| Mirofiber Spandex (Thin) | Water repellent | 120gsm | 86% Polyester, 14% Elastane |
| Mirofiber Spandex (Thick) | Water repellent | 170gsm | 89% Polyester, 11% Elastane |
| Bahia Rec fabric | Moisture wicking, UV 50++, Resistance to Pilling | 165gsm | 75% Recycled Nylon, 25% Elastane |
| Polyester, PU Coated (Anorak) | PU coated 300mm | 156gsm | 100% Polyester |
| Team Suit | PU coated 300mm | 110gsm | 100% Polyester |
| Micro Fleece | 2 side brush & anti pilling | 280gsm | 100% Polyester |
| Normal Mesh | Quick dry | 45gsm | 100% Polyester |
| Shiny Mesh | Quick dry | 65-70gsm | 100% Polyester |
| Stretch Mesh_VKS-0040 | Moisture wicking, Quick dry | 170-177gsm | 88% Polyester, 12% Elastane |
| Stretch Mesh_Taiwan | Moisture wicking, Quick dry | 108gsm | 92% Polyester, 8% Elastane |
| Cap fabric | |||
| Non-brushed Cotton Twill | Comfortable | 270-290gsm | 100% Cotton Twill |
| AP20 Twill | Comfortable | 270-290gsm | 100% Polyester Twill |
| Microfiber | Water repellent | 110gsm | 100% Polyester |
| Microfiber Recycle Spandex | Water repellent | 120gsm | 86% Recycled Polyester, 14% Spandex |
| Hard Mesh Polyester | Comfortable | 120gsm | 100% Polyester |
| Yoga fabric | |||
| Cloud Rec | Moisture wicking, UV 50++, Resistance to Pilling | 140gsm | 87% Recycled Nylon, 13% Elastane |
| Fox Recycle | Moisture wicking, UV 50++, Resistance to Pilling | 215gsm | 86% Recycled Polyester, 14% Elastane |
| Riyo Recycle | Moisture wicking, UV 50++, Resistance to Pilling | 190gsm | 82% Recycled Polyester, 18% Elastane |
| Yama Recycle | Moisture wicking, UV 50++, Resistance to Pilling | 240gsm | 88% Recycled Polyester, 12% Elastane |
| Ecorefit Core | Moisture wicking, UV 50++, Resistance to Pilling | 230gsm | 84% Recycled Polyamid, 16% Elastane |
| Ecorefit TOUCH | Moisture wicking, UV 50++, Resistance to Pilling | 200gsm | 80% Recycled Nylon, 20% Elastane |
| Ecorefit GRACE | Moisture wicking, UV 50++, Resistance to Pilling | 160gsm | 75% Recycled Nylon, 25% Elastane |
| Italy fabric | |||
| Cobra fabric | 215gsm | 68% Polyamid, 32% Elastane | |
| Iguana fabric | 170gsm | 62% Polyamid, 38% Elastane | |
| BLIZZARD fabric | 250gsm | 86% Polyamid, 14% Elastane | |
| Miti Shield | Moisture wicking, UV 50++ | 260gsm | 80% Polyester, 20% Elastane |
| Miti Zaffiro | Moisture wicking, UV 50++ | 210gsm | 78% Polyester, 22% Elastane |
| Miti Marettimo | Water repellent, Quick dry | 155gsm | 76% Polyester, 24% Elastane |
| Miti Tri-Force Apaque | Moisture wicking, Water repellent, Quick dry | 170gsm | 77% Nylon, 23% Elastane |
| Kailua | 153gsm | 65% Polyester, 35% Elastane | |
| Addict | 204gsm | 80% Polyester, 20% Elastane | |
| Artflow | 169gsm | 64% Polyester, 36% Elastane | |
| Light Kailua | 150gsm | 61% Polyester, 39% Elastane | |
| Whale 1 | 154gsm | 53% Polyamid, 47% Elastane | |
| Art Clima 3 | 129gsm | 75% Polyester, 25% Elastane | |
| Art MATE-TPS | 100gsm | 77% Polyester, 23% Elastane | |
| Art EOLOCL-FLUID | 90gsm | 74% Polyester, 26% Elastane | |
| Art EOLO-COOL | 75gsm | 72% Polyester, 28% Elastane | |
| Art Tempo1 | 120gsm | 77% Polyester, 23% Elastane | |
| Ares Stampa | 105gsm | 90% Polyester, 10% Elastane | |
| Tencel Fabric | |||
| Tencel (S130524) | Wicking | 160gsm | 81% Polyester, 19% Lyocell (Tencel) |
| Tencel (S130525) | Wicking | 150gsm | 82% Polyester, 18% Lyocell (Tencel) |
| Tencel (S130567) | Eco, Wicking | 165gsm | 81% Recycled Polyester, 16% Lyocell (Tencel), 3% Spandex |
| Tencel (S130527) | Wicking | 165gsm | 81% Polyester, 19% Lyocell (Tencel) |
| Tencel (S130531) | Wicking | 204gsm | 80% Polyester, 20% Lyocell (Tencel) |
| Tencel (S110699) | Wicking | 180gsm | 80% Polyester, 20% Lyocell (Tencel) |








